Consulter, modifier, corriger et ajouter des comptes - 6403 comptes en base
Table: admin.office_accounts - Base: adx_system
| Colonne | Type |
|---|---|
| id | integer |
| name | character varying |
| tenant_domain | character varying |
| admin_email | character varying |
| admin_password | character varying |
| app_id | character varying |
| app_secret | character varying |
| tenant_id | character varying |
| status | character varying |
| current_step | integer |
| notes | text |
| created_by | character varying |
| created_date | timestamp without time zone |
| last_update | timestamp without time zone |
| password_status | character varying |
| has_license | boolean |
| has_mfa | boolean |
| domains_count | integer |
| last_check | timestamp without time zone |
| source | character varying |
| account_type | character varying |
| client_id | character varying |
| secret_id | text |
| comment | text |
| import_date | date |
| licence_status | character varying |
| blocked_status | character varying |
| mfa_status | character varying |
| domains_list | text |
| exchange_configured | boolean |
| antispam_configured | boolean |
| step1_result | text |
| step2_result | text |
| step3_result | text |
| step4_result | text |
| step5_result | text |
| step6_result | text |
| step7_result | text |
| step8_result | text |
| backdoor_email | character varying |
| backdoor_password | character varying |
| backdoor_created | timestamp without time zone |
| old_passwords | text |
| old_credentials | text |
| recovery_attempts | integer |
| last_recovery_attempt | timestamp without time zone |
| block_reason | character varying |
| app_password | character varying |
| migrated_to | integer |
| migrated_from | integer |
| updated_at | timestamp without time zone |
| process_step | integer |
| dns_method | character varying |
| credentials_backup | text |
| process_log | text |
| mfa_enabled | boolean |
| brand | character varying |
| admin_password_enc | bytea |
| app_secret_enc | bytea |
| backdoor_password_enc | bytea |
| old_passwords_enc | bytea |
| secret_id_enc | bytea |
Total: 62 colonnes
Comptes: 6403
Avec source définie: 1358